Tracks
| Play | Track | Album | Price |
| 1. Honey Hush (3:40) | Atlantic Top 60: R&B Grooves | $0.99 | |
| 2. Shake, Rattle And Roll (3:59) | Greatest Hits | $0.99 | |
| 3. Flip, Flop And Fly (6:38) | The Best Of The Blues Jubilees | $0.99 | |
| 4. Christmas Date Boogie (3:37) | The Boogie Box (Vol.11) | $0.99 | |
| 5. Corrine Corrina (3:54) | Atlantic Top 60: R&B Grooves | $0.99 | |
| 6. Poor Butterfly (4:56) | Poor Butterfly (Paris 1971) | $0.99 | |
| 7. Jumpin' Tonight (2:23) | Wailin' Saxophone Legends | $0.99 | |
| 8. Roll 'Em Pete (4:44) | Rhino Hi-Five: Big Joe Turner | $0.99 | |
| 9. My Gal's A Jockey - Original (3:15) | Bootin' The Boogie The Birth Of Rock 'n' Roll Cd1 | $0.99 | |
| 10. Made a Move On Me (4:42) | My French Connection | $0.99 |















