Albums
Tracks
| Play | Track | Album | Price |
| 1. Going Home (5:40) | East 5th Street | $0.99 | |
| 2. Sketches (Electric Version) (5:40) | The Gambler | $0.99 | |
| 3. He Won't Go Away (4:54) | East 5th Street | $0.99 | |
| 4. Sailing (3:27) | East 5th Street | $0.99 | |
| 5. Picture This (5:46) | East 5th Street | $0.99 | |
| 6. Times Have Changed (4:30) | Yellow Sky | $0.99 | |
| 7. Stoned (3:35) | East 5th Street | $0.99 | |
| 8. Roller Coaster Ride (3:48) | East 5th Street | $0.99 | |
| 9. Would You Really Kill Me/Rise (7:56) | East 5th Street | $0.99 | |
| 10. Sketches (5:03) | Cold Rain | $0.99 |






