Albums
Tracks
| Play | Track | Album | Price |
| 1. Ghosts (3:00) | Alas I Cannot Swim | $0.99 | |
| 2. Failure (3:21) | Alas I Cannot Swim | $0.99 | |
| 3. Old Stone (3:59) | Alas I Cannot Swim | $0.99 | |
| 4. Tap At My Window (3:47) | Alas I Cannot Swim | $0.99 | |
| 5. Cross Your Fingers (2:23) | Alas I Cannot Swim | $0.99 | |
| 6. The Captain And The Hourglass (3:09) | Alas I Cannot Swim | $0.99 | |
| 7. My Manic And I (4:53) | My Manic And I | $0.99 | |
| 8. New Romantic (Explicit) (3:52) | My Manic And I | $0.99 | |
| 9. You're No God (2:27) | Alas I Cannot Swim | $0.99 | |
| 10. Shine (3:39) | Alas I Cannot Swim | $0.99 |





