Albums
Tracks
| Play | Track | Album | Price |
| 1. Mary (The Return From Calvary) (6:15) | A Classic Rock Christmas | $0.99 | |
| 2. Closer To Home (8:22) | Live | $0.99 | |
| 3. Second Chance To Dance (3:17) | Mark Farner | $0.69 | |
| 4. Closer To Home / I'm Your Captain (6:07) | Red, White & Blue Forever | $0.99 | |
| 5. Some Kinda Wonderful (5:17) | Live | $0.99 | |
| 6. Time Machine (3:28) | Live | $0.99 | |
| 7. Mean Mistreater (6:10) | Live | $0.99 | |
| 8. Inside Lookin' Out (8:19) | Live | $0.99 | |
| 9. Loco Motion (4:02) | Live | $0.99 | |
| 10. Sins A Good Man'S Brother (5:07) | Live | $0.99 |






