Tracks
| Play | Track | Album | Price |
| 1. Ghetto Supastar (That Is What You Are) (4:21) | Ghetto Supasta | $0.99 | |
| 2. Haven't Found (4:33) | Haven't Found | $0.99 | |
| 3. Win, Lose, or Draw (Album Version (Edited)) (4:42) | Win Lose Or Draw | $0.99 | |
| 4. How It Feels (4:11) | Win Lose Or Draw | $0.99 | |
| 5. Ghetto Politics (Album Version (Edited)) (4:38) | Win Lose Or Draw | $0.99 | |
| 6. One Monkey Don't Stop the Show (4:01) | Win Lose Or Draw | $0.99 | |
| 7. Hallelujah (2:32) | Ghetto Supasta | $0.99 | |
| 8. Party's Ova' (4:39) | Win, Lose Or Draw | $0.99 | |
| 9. Win, Loose Or Draw (4:40) | Win, Lose Or Draw | $0.99 | |
| 10. Dance Hall (4:30) | Win, Lose Or Draw | $0.99 |






