Tracks
| Play | Track | Album | Price |
| 1. November X Ray Mexico (9:33) | Virtual State | $0.99 | |
| 2. Lagoon West (12:00) | Virtual State | $0.99 | |
| 3. Frequency Band (6:26) | Virtual State | $0.99 | |
| 4. East Of Nima (10:41) | The Number Of Magic | $0.99 | |
| 5. Velodrome (7:56) | Virtual State | $0.99 | |
| 6. Come (8:02) | Virtual State | $0.99 | |
| 7. Indole Ring (9:40) | The Number Of Magic | $0.99 | |
| 8. Lost Souls Of Funk (8:12) | The Number Of Magic | $0.99 | |
| 9. So Digital (8:34) | The Number Of Magic | $0.99 | |
| 10. Freezone (7:52) | Virtual State | $0.99 |





