Tracks
| Play | Track | Album | Price |
| 1. Wanna Spend More Time (4:04) | Closer Than They Appear | $0.99 | |
| 2. Watching You Fall Into Sleep (3:28) | Made in the Shade | $0.99 | |
| 3. Brick House (6:00) | Hobo | $0.99 | |
| 4. Easy Street (4:59) | Tell Me I'm Not Dreamin' | $0.99 | |
| 5. Out Of My Hands (4:15) | Tell Me I'm Not Dreamin' | $0.99 | |
| 6. Gypsy Eyes (4:38) | Don't I Know You From Somewhere/Solo Live | $0.99 | |
| 7. (Would You) Break My Heart (4:44) | Water Falls | $0.99 | |
| 8. In The Fall (Maggies Dream) (5:36) | Water Falls | $0.99 | |
| 9. Horse I Used To Ride (5:34) | No Cover | $0.99 | |
| 10. If I Could Sing Your Blues (5:39) | No Cover | $0.99 |














