Tracks
| Play | Track | Album | Price |
| 1. Jumpdaf***up (5:11) | Primitive | $0.99 | |
| 2. Back To The Primitive (4:22) | Primitive | $0.99 | |
| 3. Babylon (4:53) | Dark Ages | $0.99 | |
| 4. Eye For An Eye (4:34) | Soulfly | $0.99 | |
| 5. Son Song (4:17) | Primitive [Special Edition] | $0.99 | |
| 6. Seek 'N' Strike (4:27) | 3 | $0.99 | |
| 7. Pain (4:39) | Primitive | $0.99 | |
| 8. Mars (5:25) | Prophecy | $0.99 | |
| 9. Warmageddon (5:23) | Conquer | $0.99 | |
| 10. Blood Fire War Hate (5:59) | Conquer | $0.99 |















