Albums
Tracks
| Play | Track | Album | Price |
| 1. Passion Flower (4:53) | Fillmore: The Last Days | $0.99 | |
| 2. Colonel Chicken Fry (4:20) | Stoneground | $0.69 | |
| 3. Total Destruction to Your Mind (8:46) | Last Dance, The | $0.99 | |
| 4. Butterfly (4:43) | Last Dance, The | $0.99 | |
| 5. Queen Sweet Dreams (6:56) | Last Dance, The | $0.99 | |
| 6. Love's Made a Fool of You (4:30) | Last Dance, The | $0.99 | |
| 7. Bad News (4:22) | Last Dance, The | $0.99 | |
| 8. Dancin' (5:44) | Last Dance, The | $0.99 | |
| 9. Feel So Bad (7:55) | Last Dance, The | $0.99 | |
| 10. Aligator Man (4:42) | Last Dance, The | $0.99 |






