Tracks
| Play | Track | Album | Price |
| 1. A Spy In The House Of Love (3:33) | Ride The Wild Tom Tom | $0.99 | |
| 2. Happenstance (3:34) | Best Of The IRS Years | $0.99 | |
| 3. Bad Reputation (3:22) | Ride The Wild Tom Tom | $0.99 | |
| 4. I'm In Love (3:29) | Stands For Decibels | $0.99 | |
| 5. Espionage (3:39) | Stands For Decibels | $0.99 | |
| 6. Big Brown Eyes (2:58) | Stands For Decibels | $0.99 | |
| 7. Purple Hose (3:46) | Ride The Wild Tom Tom | $0.99 | |
| 8. Home For The Holidays (3:49) | Christmas Time Again | $0.99 | |
| 9. What Becomes of the Brokenhearted (for Hurrican Katrina relief (radio)) (4:00) | What Becomes of the Brokenhearted- for Hurricane Katrina relief | $0.99 | |
| 10. Christmas Time (4:46) | Christmas Time Again | $0.99 |









