Tracks
| Play | Track | Album | Price |
| 1. Nightfood (5:03) | Kling-Klang | $0.99 | |
| 2. Disco D'oro (5:31) | Kling-Klang | $0.99 | |
| 3. Eye Contact (4:28) | Kling-Klang | $0.99 | |
| 4. Elephants Meandering (Sal Principato and Dennis Young Mix) (6:01) | Notwave | $0.99 | |
| 5. Blue Beat (3:10) | Kling-Klang | $0.99 | |
| 6. Here It Comes (6:01) | Kling-Klang | $0.99 | |
| 7. Constellations (10:59) | Tape Club: Year 2, Pt.1 | $0.99 | |
| 8. Disco D'oro (Original) (5:40) | Disco D'oro | $0.99 | |
| 9. Disco D'oro (Spun's Remix) (6:41) | Disco D'oro | $0.99 | |
| 10. Disco D'oro (Radio Mix) (7:37) | Disco D'oro | $0.99 |






